COURSE FEES
S.No. | Course Level | Course Subject | Course Fees (I Year) | Course Fees (II Year) | Course Fees (III Year) |
---|---|---|---|---|---|
1 | UG | B. A. I Year (All Subject) Practical Subject – Drawing & Painting, Psychology, Music (Dance, Vocal, Instrument) + ₹100 per Practical Subject | 987 | 977 | 1077 |
2 | UG | B.Com. Plain | 3787 | 3777 | 3877 |
3 | UG | B.Com. Computer Application | 6837 | 6827 | 6927 |
4 | UG | B.Sc. Bio Group | 4837 | 4827 | 4927 |
5 | UG | B.Sc. Math Group | 4837 | 4827 | 4927 |
6 | UG | B.Sc. Computer Science | 7137 | 7127 | 7227 |
7 | UG | B.Sc. Biotechnology | 14337 | 14327 | 14427 |
8 | UG | B.Sc. Microbiology | 14337 | 14327 | 14427 |
9 | UG | B.Sc. Biochemistry | 14337 | 14327 | 14427 |
10 | UG | B.Sc. Environmental Science | 14337 | 14327 | 14427 |
11 | UG | B.Sc. Industrial Microbiology | 14337 | 14327 | 14427 |
12 | UG | B.Sc. Computer Maintenance | 7137 | 7127 | 7227 |
13 | UG | B.Sc. Electronics | 7137 | 7127 | 7227 |
14 | UG | B.Sc. Seed Technology | 4837 | 4827 | 4927 |
15 | UG | B.Sc. Statistics | 4837 | 4827 | 4927 |
16 | UG | B.Sc. Forensic Science | 7137 | 7127 | 7227 |
17 | UG | B.Sc. Geology | 4837 | 4827 | 4927 |
18 | UG | B.Sc. Anthropology | 4837 | 4827 | 4927 |
19 | UG | B.Sc. Home Science | 4837 | 4827 | 4927 |
20 | PG | M.A. (All Subjects) | 1697 | 1687 | - |
21 | PG | M.Com. (All Subjects) | 1697 | 1687 | - |
22 | PG | M.Sc. Mathematics | 1697 | 1687 | - |
23 | PG | M.Sc. Physics | 4137 | 4127 | - |
24 | PG | M.Sc. Chemistry | 4137 | 4127 | - |
25 | PG | M.Sc. Zoology | 4137 | 4127 | - |
26 | PG | M.Sc. Botany | 4137 | 4127 | - |
27 | PG | M.Sc. Computer Science | 5637 | 5627 | - |
28 | PG | M.Sc. Biotechnology | 14337 | 14327 | - |
29 | PG | M.Sc. Microbiology | 14337 | 14327 | - |
30 | PG | M.Sc. Biochemistry | 14337 | 14327 | - |
31 | PG | M.Sc. Environmental Science | 14337 | 14327 | - |
32 | PG | M.Sc. Industrial Microbiology | 14337 | 14327 | - |
33 | Certificate | Certificate Course in Yoga | 500 | - | - |
34 | Certificate | Certificate Course in Fashion Designing | 500 | - | - |
35 | Certificate | Certificate Course in Beauty Culture | 500 | - | - |
36 | Certificate | Certificate Course in Computer Application | 500 | - | - |
OPEN ELECTIVE SUBJECTS
S.No. | Subject | Fees |
---|---|---|
1 | NCC | No Fees |
2 | NSS | No Fees |
3 | Physical Education | No Fees |
4 | Computer Application | No Fees |
5 | First Aid Home Nursing | No Fees |
6 | Heritage Management in India | No Fees |
7 | Madhya Pradesh ki Sangeet Virasat | No Fees |
8 | Logic and Sets | No Fees |
9 | Public Administration – Theory and Practice | No Fees |
10 | Business Economics | No Fees |
11 | Business Mathematics | No Fees |
VOCATIONAL COURSES
S.No. | Course | Fees |
---|---|---|
1 | Nutrition and Dietetics | No Fees |
2 | Organic Farming | No Fees |
3 | Beauty and Wellness | No Fees |
4 | Personality Development | No Fees |
5 | Finance Services and Insurance | No Fees |